CALACATTA POL.(FC4) 59"X118"X6mm
CALACATTA POL.(FC4) 59"X118"X6mm
pcs/box | No |
---|---|
sqft/Box | No |
sqft | No |
Name | CALACATTA POL.(FC4) 59"X118"X6mm |
Outdoor | No |
Natural Stone | No |
Porcelain | Large Format |
Slabs | Porcelain |
Porcelain | No |
Ceramic | No |
Vinyl Wood Look | No |
Color | WHITE GREY |
Features | No |
Thickness | 6 MM |
Decorative & Mosaic | No |
Suitable Rooms | Floors, Walls |
Finish | POLISHED |
Volume | 1(covers 48.42 SF per slab) |
size | 59X118 |
Brand | No |
Collection | IRIS CALACATTA |
Short Description | CALACATTA POL.(FC4) 59"X118"X6 |
Set Product as New from Date | No |
Featured Product | No |
Status | Enabled |
URL Key | calacatta-pol-fc4-59-x118-x6 |
SQF | No |
Special Price | No |
Special Price From Date | No |
Special Price To Date | No |
Tax Class | Taxable Goods |
Write Your Own Review
CALACATTA POL.(FC4) 59"X118"X6mm
pcs/box | No |
---|---|
sqft/Box | No |
sqft | No |
Name | CALACATTA POL.(FC4) 59"X118"X6mm |
Outdoor | No |
Natural Stone | No |
Porcelain | Large Format |
Slabs | Porcelain |
Porcelain | No |
Ceramic | No |
Vinyl Wood Look | No |
Color | WHITE GREY |
Features | No |
Thickness | 6 MM |
Decorative & Mosaic | No |
Suitable Rooms | Floors, Walls |
Finish | POLISHED |
Volume | 1(covers 48.42 SF per slab) |
size | 59X118 |
Brand | No |
Collection | IRIS CALACATTA |
Short Description | CALACATTA POL.(FC4) 59"X118"X6 |
Set Product as New from Date | No |
Featured Product | No |
Status | Enabled |
URL Key | calacatta-pol-fc4-59-x118-x6 |
SQF | No |
Special Price | No |
Special Price From Date | No |
Special Price To Date | No |
Tax Class | Taxable Goods |
Write Your Own Review
Related products
